Allstate Boat Insurance


[Click Here for a Printable Version]


Finish    Name    Total Weight    Amount Won    Pheonix Boat
1    Dave Lefebre    46-12    $210,000.00    $40,000.00
2    Andy Montgomery    46-8    $33,500.00   
3    Todd Auten    46-4    $17,000.00   
4    Aaron Martens    45-12    $15,000.00   
5    Jason Christie    42-0    $12,000.00   
6    Clark Wendlandt    41-04    $11,000.00   
7    Chad Morgenthaler    41-0    $10,750.00   
8    Timmy Horton    39-8    $10,500.00   
9    Sean Hoernke    37-8    $10,250.00   
10    Tommy Biffle    29-0    $10,000.00   
11    Stacey King    26-8    $3,000.00   
12    Russ Lane    26-8    $3,000.00   
13    Russell Cecil    25-12    $3,000.00   
14    Takahiro Omori    25-8    $3,000.00   
15    Matt Ogrodowicz    25-0    $3,000.00   
16    Joe Thomas    24-4    $3,000.00   
17    J.T. Kenney    24-4    $3,000.00   
18    Luke Clausen    23-8    $3,000.00   
19    Chris Baumgardner    23-8    $3,000.00   
20    Shonn Blassingame    23-4    $3,000.00   
21    Greg Hackney    23-4    $2,500.00   
22    Shinichi Fukae    23-0    $2,500.00   
23    Fred Cantaoi    23-0    $2,500.00   
24    Steve Kennedy    22-12    $2,500.00   
25    David P. Dudley    22-0    $2,500.00   
26    Jeff Kreit    21-8    $2,500.00   
27    Duke Jenkel    21-0    $2,500.00   
28    Guy Eaker Sr.    20-4    $2,500.00   
29    Mike McClelland    20-4    $2,500.00   
30    Todd Faircloth    20-0    $2,500.00   
31    Anthony Gagliardi    20-0    $2,500.00   
32    Glenn Browne    20-0    $2,500.00   
33    Arnie Lane    20-0    $2,500.00   
34    Bobby Lane    19-12    $2,500.00   
35    Dalton Bobo    18-12    $2,500.00   
36    Sandy Melvin    18-12    $2,500.00   
37    Edwin Evers    18-12    $2,500.00   
38    Kevin VanDam    18-12    $2,500.00   
39    Keith Caka    18-12    $2,500.00   
40    Brian Snowden    18-8    $2,500.00   
41    David Walker    18-8    $2,000.00   
42    Boyd Duckett    17-12    $2,000.00   
43    Shaw Grigsby    17-8    $2,000.00   
44    Chris Elliott    17-8    $2,000.00   
45    Rick Morris    17-0    $2,000.00   
46    Chris Daves    16-8    $2,000.00   
47    Tommy Martin    16-0    $2,000.00   
48    Justin Rackley    15-12    $2,000.00   
49    Cody Bird    15-8    $2,000.00   
50    Andy Morgan    15-4    $2,000.00   
51    Kelly Jordon    15-0    $2,000.00   
52    Bryan Thrift    15-0    $2,000.00   
53    Craig Dowling    14-8    $2,000.00   
54    Mark Rose    10-4    $2,000.00   
55    Matt Reed    10-4    $2,000.00   
56    Michael Wurm    9-12    $2,000.00   
57    Dave Smith    8-8    $2,000.00   
58    Kyle Mabrey    6-12    $2,000.00   
59    Lance Vick    5-4    $2,000.00   
60    Dave Mansue    1-4    $2,000.00   
               
            Total Cash    Total Payout
            $460,000.00    $500,000.00